AAV-EF1a-DIO-hChR2(H134R)-EYFP | Virus construct | UNC Vector Core | Cre-inducible AAV: DIO-AAV | - |
AAV-EF1a-DIO-hChR2(H134R)-mCherry | Virus construct | UNC Vector Core | Cre-inducible AAV: DIO-AAV | - |
AAV-EF1a-DIO-mCherry | Virus construct | UNC Vector Core | Control Fluorophores | - |
AAV-EF1a-DIO-OptoA1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoA1-mCherry | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoB2-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoB2-mCherry | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoD1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoD1-mCherry | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-SwiChRCA-TS-EYFP-WPRE | Virus construct | UNC Vector Core | SwiChRCA (AAV2, 5, DJ) | - |
AAV-EF1a-fDIO-EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
AAV-EF1a-fDIO-hChR2(H134R)-EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
AAV-EF1a-FLEX-Chronos-GFP | Virus construct | UNC Vector Core | Neural Activators - FLEX Chronos/Chrimson (no AAV6) | - |
AAV-EF1a-Flpo-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5) | - |
AAV-EF1a-mCherry-IRES-Cre-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5) | - |
AAV-EF1a-mCherry-IRES-Flpo-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5) | - |
AAV-EF1a-mCherry-IRES-WGA-Cre | Virus construct | UNC Vector Core | Transsynaptic Tracers: WGA-Cre (AAV2, 5 & 8) | - |
AAV-GFAP104-ChR2-mCherry | Virus construct | UNC Vector Core | GFAP Vectors (AAV8) | - |
AAV-GFAP104-mCherry | Virus construct | UNC Vector Core | GFAP Vectors (AAV8) | - |
AAV-GFAP-hChR2(H134R)-EYFP | Virus construct | UNC Vector Core | Optical Excitation: ChR2-GFAP (AAV1, 2, 5 & 8) | - |
AAV-GFAP-hChR2(H134R)-mCherry | Virus construct | UNC Vector Core | Optical Excitation: ChR2-GFAP (AAV1, 2, 5 & 8) | - |
AAV-hSyn-C1V1(t/t)-TS-EYFP | Virus construct | UNC Vector Core | C1V1(t/t) (AAV2, 5, DJ) | - |
AAV-hSyn-C1V1(t/t)-TS-p2A-EYFP | Virus construct | UNC Vector Core | C1V1(t/t) (AAV2, 5, DJ) | - |
AAV-hSyn-ChR2(E123A)-EYFP | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-hSyn-Coff/Fon EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
AAV-hSyn-Coff/Fon hChR2(H134R)-EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
AAV-hSyn-Con/Foff EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
AAV-hSyn-Con/Foff hChR2(H134R)-EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
AAV-hSyn-Con/Fon EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
AAV-hSyn-Con/Fon hChR2(H134R)-EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
AAV-hSyn-eArch3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: Arch 3.0 & ArchT 3.0 | - |
AAV-hSyn-eNpHR3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-hSyn-eNpHR3.0-mCherry | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-hSyn-EYFP | Virus construct | UNC Vector Core | Control Fluorophores | - |
AAV-hSyn-FLEX-ChrimsonR-tdTomato | Virus construct | UNC Vector Core | Neural Activators - FLEX Chronos/Chrimson (no AAV6) | - |
AAV-hSyn-FLEX-Chronos-GFP | Virus construct | UNC Vector Core | Neural Activators - FLEX Chronos/Chrimson (no AAV6) | - |
AAV-hSyn-FLEX-CoChR-GFP | Virus construct | UNC Vector Core | Neural Activators - FLEX Chronos/Chrimson (no AAV6) | - |
AAV-hSyn-Flex-Jaws-KGC-GFP-ER2(AAV8 only currently) | Virus construct | UNC Vector Core | Neural Silencers - Jaws (Halo57) (no AAV6) | - |
AAV-hSyn-hChR2(H134R)-EYFP | Virus construct | UNC Vector Core | Optical Excitation: ChR4 | - |
AAV-hSyn-hChR2(H134R)-mCherry | Virus construct | UNC Vector Core | Optical Excitation: ChR5 | - |
AAV-hSyn-Jaws-GFP-ER2 | Virus construct | UNC Vector Core | Neural Silencers - Jaws (Halo57) (no AAV6) | - |
AAV-hSyn-Jaws-KGC-GFP-ER2 | Virus construct | UNC Vector Core | Neural Silencers - Jaws (Halo57) (no AAV6) | - |
AAV-hSyn-mCherry | Virus construct | UNC Vector Core | Control Fluorophores | - |
AAV-hSyn-OptoA1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-hSyn-OptoB2-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-hSyn-OptoD1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-hSyn-SwiChRCA-TS-EYFP | Virus construct | UNC Vector Core | SwiChRCA (AAV2, 5, DJ) | - |
AAV-hThy1-eNpHR3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-nEF-Coff/Fon hChR2(H134R)-EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
AAV-nEF-Con/Foff hChR2(H134R)-EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
AAV-nEF-Con/Fon hChR2(H134R)-EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
AAV-Syn-ChrimsonR-tdTomato | Virus construct | UNC Vector Core | Neural Activators - Chronos/Chrimson (no AAV6) | - |
AAV-Syn-Chronos-GFP | Virus construct | UNC Vector Core | Neural Activators - Chronos/Chrimson (no AAV6) | - |
AAV-Syn-CoChR-GFP | Virus construct | UNC Vector Core | Neural Activators - Chronos/Chrimson (no AAV6) | - |
AAV-Syn-CsChR-GFP | Virus construct | UNC Vector Core | Neural Activators - Chronos/Chrimson (no AAV6) | - |
AAV-Syn-Flex-STPEPtTA | Virus construct | UNC Vector Core | Monosynaptic Tracing | - |
AAV-synP-DIO-sTpEpB (Addgene 52473) | Virus construct | UNC Vector Core | Monosynaptic Tracing | - |
AAV-synP-DIO-sTpE (Addgene 52474) | Virus construct | UNC Vector Core | Monosynaptic Tracing | - |
AAV-TRetight-BPB19G | Virus construct | UNC Vector Core | Monosynaptic Tracing | - |
Buzsaki16 | Silicon probe design | NeuroNexus | distance between the first two sites: 20µm | - |
Buzsaki256 | Silicon probe design | NeuroNexus | NeuroNexus 256ch, 8 shank, linear 50µm vertical pitch, 300µm shank spacing (Buzsaki256) | - |
Buzsaki32 | Silicon probe design | NeuroNexus | NeuroNexus 32ch, 8 shanks, staggered, buzsaki-style, 200µm shank spacing (Buzsaki32) | - |
Buzsaki32L | Silicon probe design | NeuroNexus | NeuroNexus 32ch, 4 shanks, staggered, buzsaki-style, 200µm shank spacing, 10mm shanks (Buzsaki32L) | - |
Buzsaki 5x12 | Silicon probe design | NeuroNexus | *This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.55
There is a 800µm section above the staggered tip on the center shank with 4 sites in a linear layout, spaced 200µm apart | - |
Buzsaki64 | Silicon probe design | NeuroNexus | NeuroNexus 64ch, 8 shanks, staggered, buzsaki-style, 200µm shank spacing (Buzsaki64) | - |
Buzsaki64L | Silicon probe design | NeuroNexus | NeuroNexus 64ch, 8 shanks, staggered, buzsaki-style, 200µm shank spacing, 10mm shanks (Buzsaki64L) | - |
Buzsaki A4x16_poly3_6mm20s_200_160 | Silicon probe design | NeuroNexus | NeuroNexus 64ch, 4 shanks, poly 3, 200µm shank spacing (Buzsaki Poly 3 custom design a4x16_poly3_6mm20s_200_160) | - |
E1-16ch | Silicon probe design | Cambridge Neurotech | Cambridge Neurotech E-series, 16ch, 1 shank, edge | - |
E1-32ch | Silicon probe design | Cambridge Neurotech | Cambridge Neurotech E-series, 32ch, 2 shanks, edge, 250µm shank spacing | - |
E1-64ch | Silicon probe design | Cambridge Neurotech | Cambridge Neurotech E-series, 64ch, 4 shanks, edge, 250µm shank spacing | - |
E2-16ch | Silicon probe design | Cambridge Neurotech | <p>Cambridge Neurotech E-series, 16ch, 1 shank, edge</p> | - |
E2-64ch | Silicon probe design | Cambridge Neurotech | <p>Cambridge Neurotech E-series, 64ch, 4 shanks, edge, 250µm shank spacing</p> | - |
EEG screws | Single wire electrode | NeuroTek | Small EEG electrode which consists of a stainless steel jeweler’s screw welded to a stainless steel lead contact. Electrodes can be easily turned into holes that have been pre-drilled in the skull. The common screw 000-120 thread and ~0.8mm OD, with a length of 2-3mm. | - |
EMG wire | Single wire electrode | Science Products | - | - |
FG050LGA | Optic fiber design | Thorlabs | Ø50 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
FG1000LEA | Optic fiber design | Thorlabs | Ø1000 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
FG1000UEA | Optic fiber design | Thorlabs | Ø1000 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
FG105LCA | Optic fiber design | Thorlabs | Ø105 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA. Bare fiber. Multimode Fiber, 0.22 NA, Low OH, Ø105 µm Core, 400 - 2400 nm | - |
FG105UCA | Optic fiber design | Thorlabs | Ø105 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA. Bare fiber. Multimode Fiber, High OH, Ø105 µm Core, 250 - 1200 nm | - |
FG200LEA | Optic fiber design | Thorlabs | Ø200 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
FG200LEP | Optic fiber design | Thorlabs | Ø200 µm Core Polyimide-Coated Multimode Fibers | - |
FG200UEA | Optic fiber design | Thorlabs | Ø200 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
FG200UEP | Optic fiber design | Thorlabs | Ø200 µm Core Polyimide-Coated Multimode Fibers | - |
FG400LEA | Optic fiber design | Thorlabs | Ø400 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
FG400LEP | Optic fiber design | Thorlabs | Ø400 µm Core Polyimide-Coated Multimode Fibers | - |
FG400UEA | Optic fiber design | Thorlabs | Ø400 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
FG400UEP | Optic fiber design | Thorlabs | Ø400 µm Core Polyimide-Coated Multimode Fibers | - |
FG600LEA | Optic fiber design | Thorlabs | Ø600 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
FG600UEA | Optic fiber design | Thorlabs | Ø600 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
Flexible_Polyimide_64ch_poly3 | Silicon probe design | Euisik Yoon, University of Michigan | Polyimide probe | - |
F-series | Silicon probe design | Cambridge Neurotech | Cambridge Neurotech F-series, 64ch, 6 shank, poly 2, 200µm shank spacing | - |
H1 | Silicon probe design | Cambridge Neurotech | Cambridge Neurotech H1, 64ch, 2 shanks, high density sites, poly 4, 250µm shank spacing | - |
H2 | Silicon probe design | Cambridge Neurotech | Cambridge Neurotech H2, 64ch, 2 shanks, linear, 25µm spacing, 250µm shank spacing | - |
H3 | Silicon probe design | Cambridge Neurotech | Cambridge Neurotech H3, 64ch, 1 shank, linear, 20µm spacing | - |
H4 | Silicon probe design | Cambridge Neurotech | Cambridge Neurotech H4, 32ch, 1 shanks, linear, 25µm spacing | - |
MFC_400/430-0.48_2.6mm_MF2.5_FLT | Optic fiber design | Doric Lenses | Optic Fiber
Glass: Core diameter: 400um - Outer diameter: 430um - NA: 0.48
Length: 2.6mm
Metal Ferule OD: 2.5mm
Flat tip | - |
Neuropixels 1.0 Dummy | Silicon probe design | IMEC | 960 channels in total to select from | 1 |
Neuropixels 1.0 Probe - Phase 3B2 | Silicon probe design | IMEC | 960 channels in total to select from | 1 |
Neuropixels 2.0 | Silicon probe design | IMEC | - | 2 |
Neuropixels 2.0 Dummy | Silicon probe design | IMEC | - | 1 |