Filter
By action
- All
- Peters subject | Optic fiber implant | Region: CBX | AP: 1 mm, DV: 3 mm, ML: 2 mm, Fiber tip shape: flat, Sterilization
- LAMP | Optic fiber implant | Region: HIPFiber tip shape: flat, Sterilization Method: Autoclave
- Peters subject 2 | Optic fiber implant | Region: CBX | AP: 1 mm, DV: 3 mm, ML: 2 mm, Fiber tip shape: flat, Sterilizatio
- Peters subject 2 | Silicon probe implant | Region: CTXpl | depth: 3 mm, AP: 1 mm, ML: 2 mm, Sterilization Method: Autocl
- Peters subject | Optic fiber implant | Region: CBX | AP: 2 mm, DV: 4 mm, ML: 3 mm, Fiber tip shape: flat, Sterilization
- Peters subject | Silicon probe implant | Region: CTXpl | depth: 3 mm, AP: 1 mm, ML: 2 mm, Sterilization Method: Autoclav
- Peters subject | Optic fiber implant | Region: CBX | AP: 1 mm, DV: 3 mm, ML: 2 mm, Fiber tip shape: flat, Sterilization
- Leonardo | Single wire electrode
- DC_M01 | Silicon probe implant | Region: ACA | depth: 0.7 mm, ML angle: 45 °, ML: 0.75 mm
- DC_R07 | Silicon probe implant | Region: CA1 | depth: 4.5 mm, ML angle: 11 °, ML: -4.6 mm
- Hopkins | Silicon probe implant | Region: CTX
- Rat09 | Silicon probe implant | Region: BLA | depth: 8 mm, ML: 5 mm
- Rat09 | Silicon probe implant | Region: BLA | depth: 8 mm, ML: -5 mm
- Rat09 | Silicon probe implant | Region: HIP | depth: 1.6 mm, ML: 2.5 mm
- Rat08 | Silicon probe implant | Region: BLA | depth: 8 mm, ML: 5 mm
- Rat08 | Silicon probe implant | Region: BLA | depth: 8 mm, ML: -5 mm
- Rat08 | Silicon probe implant | Region: HIP | depth: 1.6 mm, ML: 2.5 mm
- YMV19 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV18 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV17 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV16 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV15 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV14 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV13 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV12 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV11 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV10 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV09 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV08 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV07 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV06 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV05 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV04 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV03 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV02 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV01 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- MS18 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, ML: 2.5 mm
- MS14 | Silicon probe implant | Region: HIP | depth: -1.6 mm, ML: -2.5 mm
- MS21 | Silicon probe implant | Region: HIP | depth: 1.6 mm, rotation: 45 °, ML: 2.5 mm
- MS22 | Silicon probe implant | Region: HIP | depth: 1.6 mm, rotation: 45 °, ML: 2.5 mm
- MS22 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, ML: -2.5 mm
- MS21 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, ML: -2.5 mm
- MS2 | Silicon probe implant | Region: HIP | depth: -1.5 mm, ML: 2.0 mm
- MS3 | Silicon probe implant | Region: MS | depth: -7.5 mm, AP angle: 2 °, AP: 2 mm, ML: -0.4 mm
- MS6 | Silicon probe implant | Region: HIP | depth: -2.2 mm, rotation: 45 °, ML: -2.5 mm
- MS7 | Silicon probe implant | Region: HIP | depth: -2.7 mm, rotation: 45 °, ML: -2.5 mm
- MS7 | Silicon probe implant | Region: MS | depth: -7.5 mm, AP angle: 2 °, AP: 2 mm, ML: -0.4 mm
- MS8 | Silicon probe implant | Region: MS | depth: -7.5 mm, ML: -0.4 mm
- MS8 | Silicon probe implant | Region: HIP | depth: -2.2 mm, rotation: 45 °, ML: -2.5 mm
- MS9 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, ML: -2.5 mm
- MS10 | Silicon probe implant | Region: HIP | depth: 1.6 mm, rotation: -45 °, ML: -2.5 mm
- MS12 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, ML: -2.5 mm
- MS12 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, ML: 2.5 mm
- MS13 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, ML: -2.5 mm
- MS13 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, ML: 2.5 mm
- Dino | Optic fiber implant | Region: HATA | depth: 3 mm, AP: 1 mm, ML: 2 mm
- DC_M01 | Silicon probe implant | Region: ACA | depth: 0.7 mm, ML angle: 45 °, ML: 0.75 mm
- DC_R07 | Silicon probe implant | Region: CA1 | depth: 4.5 mm, ML angle: 11 °, ML: -4.6 mm
- Hopkins | Silicon probe implant | Region: CTX
- Rat09 | Silicon probe implant | Region: BLA | depth: 8 mm, ML: 5 mm
- Rat09 | Silicon probe implant | Region: BLA | depth: 8 mm, ML: -5 mm
- Rat09 | Silicon probe implant | Region: HIP | depth: 1.6 mm, ML: 2.5 mm
- Rat08 | Silicon probe implant | Region: BLA | depth: 8 mm, ML: 5 mm
- Rat08 | Silicon probe implant | Region: BLA | depth: 8 mm, ML: -5 mm
- Rat08 | Silicon probe implant | Region: HIP | depth: 1.6 mm, ML: 2.5 mm
- YMV19 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV18 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV17 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV16 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV15 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV14 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV13 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV12 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV11 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV10 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV09 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV08 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV07 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV06 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV05 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV04 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV03 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV02 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- YMV01 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, AP: 10 mm, ML: 2.5 mm
- MS18 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, ML: 2.5 mm
- MS14 | Silicon probe implant | Region: HIP | depth: -1.6 mm, ML: -2.5 mm
- MS21 | Silicon probe implant | Region: HIP | depth: 1.6 mm, rotation: 45 °, ML: 2.5 mm
- MS22 | Silicon probe implant | Region: HIP | depth: 1.6 mm, rotation: 45 °, ML: 2.5 mm
- MS22 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, ML: -2.5 mm
- MS21 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, ML: -2.5 mm
- MS2 | Silicon probe implant | Region: HIP | depth: -1.5 mm, ML: 2.0 mm
- MS3 | Silicon probe implant | Region: MS | depth: -7.5 mm, AP angle: 2 °, AP: 2 mm, ML: -0.4 mm
- MS6 | Silicon probe implant | Region: HIP | depth: -2.2 mm, rotation: 45 °, ML: -2.5 mm
- MS7 | Silicon probe implant | Region: HIP | depth: -2.7 mm, rotation: 45 °, ML: -2.5 mm
- MS7 | Silicon probe implant | Region: MS | depth: -7.5 mm, AP angle: 2 °, AP: 2 mm, ML: -0.4 mm
- MS8 | Silicon probe implant | Region: MS | depth: -7.5 mm, ML: -0.4 mm
- MS8 | Silicon probe implant | Region: HIP | depth: -2.2 mm, rotation: 45 °, ML: -2.5 mm
- MS9 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, ML: -2.5 mm
- MS10 | Silicon probe implant | Region: HIP | depth: 1.6 mm, rotation: -45 °, ML: -2.5 mm
- MS12 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, ML: -2.5 mm
- MS12 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, ML: 2.5 mm
- MS13 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, ML: -2.5 mm
- MS13 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, ML: 2.5 mm
By subject
- All
- Peters subject 2
- LAMP
- Peters subject
- Donatello
- Leonardo
- DC_M04
- DC_M01
- DC_R07
- Theiler
- Tatum
- Richards
- Radnitz
- Muller
- Moniz
- Lederberg
- Hench
- Forssmann
- Cori
- AllenInstitute_827809884
- AllenInstitute_820866121
- AllenInstitute_821469666
- AllenInstitute_817060751
- AllenInstitute_813701562
- AllenInstitute_803390291
- AllenInstitute_811322619
- AllenInstitute_800250057
- AllenInstitute_795770036
- AllenInstitute_800249587
- AllenInstitute_791857608
- AllenInstitute_772616823
- AllenInstitute_775876828
- AllenInstitute_776061251
- AllenInstitute_774672366
- AllenInstitute_769319624
- AllenInstitute_769360779
- AllenInstitute_763808604
- AllenInstitute_763236014
- AllenInstitute_763884103
- AllenInstitute_760946813
- AllenInstitute_760960653
- AllenInstitute_759674770
- AllenInstitute_760938797
- AllenInstitute_759711152
- AllenInstitute_757329624
- AllenInstitute_756578435
- AllenInstitute_754488979
- AllenInstitute_754477358
- AllenInstitute_753795610
- AllenInstitute_744912849
- AllenInstitute_742602892
- AllenInstitute_744915204
- AllenInstitute_745276236
- AllenInstitute_742714475
- AllenInstitute_738651054
- AllenInstitute_739783171
- AllenInstitute_740268986
- AllenInstitute_735109609
- AllenInstitute_730756780
- AllenInstitute_733457989
- AllenInstitute_734865738
- AllenInstitute_730760270
- AllenInstitute_726298253
- AllenInstitute_719828690
- AllenInstitute_732548380
- AllenInstitute_726162197
- AllenInstitute_726141251
- AllenInstitute_726170935
- AllenInstitute_719817805
- AllenInstitute_722882755
- AllenInstitute_723627604
- AllenInstitute_716813543
- AllenInstitute_718643567
- AllenInstitute_717038288
- AllenInstitute_707296982
- AllenInstitute_703279284
- AllenInstitute_699733581
- Hopkins
- MS23
- TurtleSubject4
- TurtleSubject3
- TurtleSubject2
- Rat07
- YMV19
- YMV18
- YMV17
- YMV16
- YMV15
- YMV14
- YMV13
- YMV12
- YMV11
- YMV10
- YMV09
- YMV08
- YMV07
- YMV06
- YMV05
- YMV04
- YMV03
- YMV02
- YMV01
- TurtleSubject1
- Mouse27
- Mouse16
- YutaMouse60
- YutaMouse59
- YutaMouse58
- YutaMouse57
- YutaMouse56
- YutaMouse55
- YutaMouse54
- YutaMouse51
- YutaMouse47
- YutaMouse50
- YutaMouse46
- YutaMouse45
- YutaMouse44
- YutaMouse43
- YutaMouse42
- YutaMouse41
- YutaMouse39
- YutaMouse40
- YutaMouse38
- YutaMouse37
- YutaMouse33
- YutaMouse32
- YutaMouse23
- YutaMouse21
- YutaMouse20
- Rat11
- Rat10
- Rat09
- Rat08
- Templeton
- Rizzo
- Bogey
- JennBuzsaki22
- Dino
- BWRat21
- BWRat20
- BWRat19
- BWRat18
- BWRat17
- Mouse28
- Mouse25
- Mouse24
- Mouse20
- Mouse17
- Mouse12
- Gatsby
- Cicero
- Buddy
- Achilles
- MS20
- MS19
- MS18
- MS17
- MS16
- MS15
- MS14
- MS2
- MS6
- MS7
- MS8
- MS9
- MS10
- MS12
- MS22
- MS21
- MS13
- MS3
- MS4
- MS5