Filter
By procedure
- All
- Peters subject | Optic fiber implant | Region: CBX | apCoordinates: 1 , dvCoordinates: 3 , mlCoordinates: 2 , Fibe_ac15f
- LAMP | Optic fiber implant | Region: HIPFiber tip shape: flat, Sterilization Method: Autoclave_b7ae6
- Peters subject 2 | Optic fiber implant | Region: CBX | apCoordinates: 1 , dvCoordinates: 3 , mlCoordinates: 2 , Fi_c54a2
- Peters subject 2 | Silicon probe implant | Region: CTXpl | depth: 3 mm, apCoordinates: 1 , mlCoordinates: 2 , Ster_5df69
- Peters subject | Optic fiber implant | Region: CBX | apCoordinates: 2 , dvCoordinates: 4 , mlCoordinates: 3 , Fibe_16bca
- Peters subject | Silicon probe implant | Region: CTXpl | depth: 3 mm, apCoordinates: 1 , mlCoordinates: 2 , Steril_bb8b0
- Peters subject | Optic fiber implant | Region: CBX | apCoordinates: 1 , dvCoordinates: 3 , mlCoordinates: 2 , Fibe_d8ec3
- Leonardo | Single wire electrode_75b66
- DC_M01 | Silicon probe implant | Region: ACA | depth: 0.7 mm, ML angle: 45 °, mlCoordinates: 0.75 _f3c1a
- DC_R07 | Silicon probe implant | Region: CA1 | depth: 4.5 mm, ML angle: 11 °, mlCoordinates: -4.6 _b48ea
- Hopkins | Silicon probe implant | Region: CTX_22f34
- Rat09 | Silicon probe implant | Region: BLA | depth: 8 mm, mlCoordinates: 5 _76e01
- Rat09 | Silicon probe implant | Region: BLA | depth: 8 mm, mlCoordinates: -5 _76921
- Rat09 | Silicon probe implant | Region: HIP | depth: 1.6 mm, mlCoordinates: 2.5 _a9f22
- Rat08 | Silicon probe implant | Region: BLA | depth: 8 mm, mlCoordinates: 5 _aac33
- Rat08 | Silicon probe implant | Region: BLA | depth: 8 mm, mlCoordinates: -5 _9d682
- Rat08 | Silicon probe implant | Region: HIP | depth: 1.6 mm, mlCoordinates: 2.5 _2a6ac
- YMV19 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _da235
- YMV18 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _93f91
- YMV17 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _8e185
- YMV16 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _08b9a
- YMV15 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _bd677
- YMV14 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _5c3af
- YMV13 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _18b7c
- YMV12 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _5d1aa
- YMV11 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _ec21f
- YMV10 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _19d0a
- YMV09 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _bc9c7
- YMV08 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _61981
- YMV07 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _68b59
- YMV06 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _d5f5f
- YMV05 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _43261
- YMV04 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _cac2e
- YMV03 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _56276
- YMV02 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _71d8c
- YMV01 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _540bb
- MS18 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, mlCoordinates: 2.5 _a7f21
- MS14 | Silicon probe implant | Region: HIP | depth: -1.6 mm, mlCoordinates: -2.5 _42aa7
- MS21 | Silicon probe implant | Region: HIP | depth: 1.6 mm, rotation: 45 °, mlCoordinates: 2.5 _60d2d
- MS22 | Silicon probe implant | Region: HIP | depth: 1.6 mm, rotation: 45 °, mlCoordinates: 2.5 _cd63a
- MS22 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, mlCoordinates: -2.5 _9a14c
- MS21 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, mlCoordinates: -2.5 _e207e
- MS2 | Silicon probe implant | Region: HIP | depth: -1.5 mm, mlCoordinates: 2.0 _76d3b
- MS3 | Silicon probe implant | Region: MS | depth: -7.5 mm, AP angle: 2 °, apCoordinates: 2 , mlCoordinates: -0.4 _3253a
- MS6 | Silicon probe implant | Region: HIP | depth: -2.2 mm, rotation: 45 °, mlCoordinates: -2.5 _ef4bf
- MS7 | Silicon probe implant | Region: HIP | depth: -2.7 mm, rotation: 45 °, mlCoordinates: -2.5 _76b14
- MS7 | Silicon probe implant | Region: MS | depth: -7.5 mm, AP angle: 2 °, apCoordinates: 2 , mlCoordinates: -0.4 _17a5f
- MS8 | Silicon probe implant | Region: MS | depth: -7.5 mm, mlCoordinates: -0.4 _d050b
- MS8 | Silicon probe implant | Region: HIP | depth: -2.2 mm, rotation: 45 °, mlCoordinates: -2.5 _f105a
- MS9 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, mlCoordinates: -2.5 _21c00
- MS10 | Silicon probe implant | Region: HIP | depth: 1.6 mm, rotation: -45 °, mlCoordinates: -2.5 _1a788
- MS12 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, mlCoordinates: -2.5 _c0f3c
- MS12 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, mlCoordinates: 2.5 _9e82a
- MS13 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, mlCoordinates: -2.5 _81511
- MS13 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, mlCoordinates: 2.5 _a5f35
- Dino | Optic fiber implant | Region: HATA | depth: 3 mm, apCoordinates: 1 , mlCoordinates: 2 _1a260
- DC_M01 | Silicon probe implant | Region: ACA | depth: 0.7 mm, ML angle: 45 °, mlCoordinates: 0.75 _30553
- DC_R07 | Silicon probe implant | Region: CA1 | depth: 4.5 mm, ML angle: 11 °, mlCoordinates: -4.6 _6cb83
- Hopkins | Silicon probe implant | Region: CTX_60480
- Rat09 | Silicon probe implant | Region: BLA | depth: 8 mm, mlCoordinates: 5 _b049b
- Rat09 | Silicon probe implant | Region: BLA | depth: 8 mm, mlCoordinates: -5 _3f8b1
- Rat09 | Silicon probe implant | Region: HIP | depth: 1.6 mm, mlCoordinates: 2.5 _dc3ec
- Rat08 | Silicon probe implant | Region: BLA | depth: 8 mm, mlCoordinates: 5 _f475e
- Rat08 | Silicon probe implant | Region: BLA | depth: 8 mm, mlCoordinates: -5 _d5d39
- Rat08 | Silicon probe implant | Region: HIP | depth: 1.6 mm, mlCoordinates: 2.5 _78253
- YMV19 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _45553
- YMV18 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _ef90e
- YMV17 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _b00b4
- YMV16 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _3e17d
- YMV15 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _09fbf
- YMV14 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _5f0b8
- YMV13 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _ebd20
- YMV12 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _ac2c2
- YMV11 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _19e5c
- YMV10 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _b3837
- YMV09 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _7fbb4
- YMV08 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _68bc7
- YMV07 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _ef7e7
- YMV06 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _26554
- YMV05 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _d8674
- YMV04 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _551cd
- YMV03 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _0abc3
- YMV02 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _de0f8
- YMV01 | Silicon probe implant | Region: VISp | AP angle: 10 °, ML angle: 21 °, apCoordinates: 10 , mlCoordinates: _a94c7
- MS18 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, mlCoordinates: 2.5 _55878
- MS14 | Silicon probe implant | Region: HIP | depth: -1.6 mm, mlCoordinates: -2.5 _18a25
- MS21 | Silicon probe implant | Region: HIP | depth: 1.6 mm, rotation: 45 °, mlCoordinates: 2.5 _9de7c
- MS22 | Silicon probe implant | Region: HIP | depth: 1.6 mm, rotation: 45 °, mlCoordinates: 2.5 _db5b8
- MS22 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, mlCoordinates: -2.5 _4bf0c
- MS21 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, mlCoordinates: -2.5 _f3574
- MS2 | Silicon probe implant | Region: HIP | depth: -1.5 mm, mlCoordinates: 2.0 _0c138
- MS3 | Silicon probe implant | Region: MS | depth: -7.5 mm, AP angle: 2 °, apCoordinates: 2 , mlCoordinates: -0.4 _cff4a
- MS6 | Silicon probe implant | Region: HIP | depth: -2.2 mm, rotation: 45 °, mlCoordinates: -2.5 _df4ab
- MS7 | Silicon probe implant | Region: HIP | depth: -2.7 mm, rotation: 45 °, mlCoordinates: -2.5 _97f63
- MS7 | Silicon probe implant | Region: MS | depth: -7.5 mm, AP angle: 2 °, apCoordinates: 2 , mlCoordinates: -0.4 _37eb0
- MS8 | Silicon probe implant | Region: MS | depth: -7.5 mm, mlCoordinates: -0.4 _592a9
- MS8 | Silicon probe implant | Region: HIP | depth: -2.2 mm, rotation: 45 °, mlCoordinates: -2.5 _0a698
- MS9 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, mlCoordinates: -2.5 _c3066
- MS10 | Silicon probe implant | Region: HIP | depth: 1.6 mm, rotation: -45 °, mlCoordinates: -2.5 _e750e
- MS12 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, mlCoordinates: -2.5 _73f5b
- MS12 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, mlCoordinates: 2.5 _be52e
- MS13 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: -45 °, mlCoordinates: -2.5 _0276e
- MS13 | Silicon probe implant | Region: HIP | depth: -1.6 mm, rotation: 45 °, mlCoordinates: 2.5 _f645e
By subject
- All
- Peters subject 2
- LAMP
- Peters subject
- Donatello
- Leonardo
- DC_M04
- DC_M01
- DC_R07
- Theiler
- Tatum
- Richards
- Radnitz
- Muller
- Moniz
- Lederberg
- Hench
- Forssmann
- Cori
- AllenInstitute_827809884
- AllenInstitute_820866121
- AllenInstitute_821469666
- AllenInstitute_817060751
- AllenInstitute_813701562
- AllenInstitute_803390291
- AllenInstitute_811322619
- AllenInstitute_800250057
- AllenInstitute_795770036
- AllenInstitute_800249587
- AllenInstitute_791857608
- AllenInstitute_772616823
- AllenInstitute_775876828
- AllenInstitute_776061251
- AllenInstitute_774672366
- AllenInstitute_769319624
- AllenInstitute_769360779
- AllenInstitute_763808604
- AllenInstitute_763236014
- AllenInstitute_763884103
- AllenInstitute_760946813
- AllenInstitute_760960653
- AllenInstitute_759674770
- AllenInstitute_760938797
- AllenInstitute_759711152
- AllenInstitute_757329624
- AllenInstitute_756578435
- AllenInstitute_754488979
- AllenInstitute_754477358
- AllenInstitute_753795610
- AllenInstitute_744912849
- AllenInstitute_742602892
- AllenInstitute_744915204
- AllenInstitute_745276236
- AllenInstitute_742714475
- AllenInstitute_738651054
- AllenInstitute_739783171
- AllenInstitute_740268986
- AllenInstitute_735109609
- AllenInstitute_730756780
- AllenInstitute_733457989
- AllenInstitute_734865738
- AllenInstitute_730760270
- AllenInstitute_726298253
- AllenInstitute_719828690
- AllenInstitute_732548380
- AllenInstitute_726162197
- AllenInstitute_726141251
- AllenInstitute_726170935
- AllenInstitute_719817805
- AllenInstitute_722882755
- AllenInstitute_723627604
- AllenInstitute_716813543
- AllenInstitute_718643567
- AllenInstitute_717038288
- AllenInstitute_707296982
- AllenInstitute_703279284
- AllenInstitute_699733581
- Hopkins
- MS23
- TurtleSubject4
- TurtleSubject3
- TurtleSubject2
- Rat07
- YMV19
- YMV18
- YMV17
- YMV16
- YMV15
- YMV14
- YMV13
- YMV12
- YMV11
- YMV10
- YMV09
- YMV08
- YMV07
- YMV06
- YMV05
- YMV04
- YMV03
- YMV02
- YMV01
- TurtleSubject1
- Mouse27
- Mouse16
- YutaMouse60
- YutaMouse59
- YutaMouse58
- YutaMouse57
- YutaMouse56
- YutaMouse55
- YutaMouse54
- YutaMouse51
- YutaMouse47
- YutaMouse50
- YutaMouse46
- YutaMouse45
- YutaMouse44
- YutaMouse43
- YutaMouse42
- YutaMouse41
- YutaMouse39
- YutaMouse40
- YutaMouse38
- YutaMouse37
- YutaMouse33
- YutaMouse32
- YutaMouse23
- YutaMouse21
- YutaMouse20
- Rat11
- Rat10
- Rat09
- Rat08
- Templeton
- Rizzo
- Bogey
- JennBuzsaki22
- Dino
- BWRat21
- BWRat20
- BWRat19
- BWRat18
- BWRat17
- Mouse28
- Mouse25
- Mouse24
- Mouse20
- Mouse17
- Mouse12
- Gatsby
- Cicero
- Buddy
- Achilles
- MS20
- MS19
- MS18
- MS17
- MS16
- MS15
- MS14
- MS2
- MS6
- MS7
- MS8
- MS9
- MS10
- MS12
- MS22
- MS21
- MS13
- MS3
- MS4
- MS5
By created at
By updated at
By user
- All
- Keyue Chen
- beya byancs
- Álvaro Ballesteros
- Asha Caslin
- Andrea Cumpelik
- Adegite Adefemi
- Adetta Elisabeth Heynold
- Quoin Test User Quoin
- Nancy Aigbedo
- Kayode Akomolafe
- Alberto Antonietti
- Alisa Surkis
- Anna Maslarova
- Anastasia Tsopanidou
- Andani Abdulai
- Angelina Evangelou
- Anonymous User
- Ariel Hight
- Ayat Agha
- Benjamin Schuman
- Benjamin Schuman
- Bernard Okoji
- Karabo Maboe
- Brian Li
- Sebastian Ceballo Charpentier
- Ming-Ching Chiang
- Christopher Lafferty
- Chisom Alamba
- Ababio samuel okai
- pnelwejf vlffeuth
- Kate Cruite
- Jhasmine Cuyos
- Nanfwang Danat
- Daniel Ose
- Daniela Pamplona
- Aurelius Jing
- Danielle Beam
- Deren Aykan
- Dina Popova
- Ebuka Okoye
- ece caglayan
- Ehsan Estaji
- Eivind Hennestad
- Eleni Katafygiotou
- Eli Taft
- Eulalio TORRES
- Fatima Mortada
- Lore Flipts
- Gaia Moisan
- Geh Wisdom Selorm
- Josh Ghimire
- Gladwin Osakwe
- Gurket Kaur
- Hediye Erdjument-Bromage
- Henry Burgess
- IFEOLUWA GABRIEL OGUNSILE
- Iam Elems
- Isabel Reyes
- Isabel Reyes
- Bajah Doose james
- Jan Klee
- Charles Edet
- Jing Cai
- IsmaellakOQ IsmaellakOQ
- Jiyun Shin
- Jeong Woo Kim
- Jiahuan Liu
- Josef Djärf
- John Thompson
- Josh Ghimire
- Julia Czurylo
- Kelvin Q. Laracuente
- Sky Shi
- JaShosyMR JaShosyMR
- Kirsten Tiangco
- Guanghui Li
- Francis Tuyee
- Lawal Abass
- Alfred Opiyo
- Jiahuan Liu
- lisa gonzalez
- Lucia Melloni
- Lorena Carballo
- Lucia Melloni
- Luiz Tauffer
- Makinde Adedamola
- Maria Korgaard
- Mattias Horan
- Godways Balagi
- Maylord Chookole
- Michael Condro
- MeganvieveIW MeganvieveIW
- Megan Kirchgessner
- Michael Ajah
- Michelle Yee
- Mingze Dou
- Marcy Terrell
- Mursel Karadas
- Gergő Attila Nagy
- Namkhianyambuu Dugersuren
- Ndangoh Mike
- Marton Rozsa
- Nina Harano
- Nicolas Tritsch
- Nina Harano
- Nina Soto
- Nicholas Michelson
- Noam Nitzan
- Precious James
- manuele novello
- Nicholas Paleologos
- monica o'connell
- RalphsigWE RalphsigWE
- Soni Oloyede
- Oloye Sunday
- Omid Yaghmazadeh
- Okpako Wisdom
- Adekoya Oyeniyi
- Pawel Kozlowski
- Peter Pedal
- Peter TEST Petersen
- Peter Petersen
- Peter NYU NYU
- Peter Test Petersen
- Pragati Sharma
- Vincent Prevosto
- Paul Runsewe
- Przemek Syktus
- Qian Chu
- Raj Savla
- Ramon Garcia Cortadella
- Jonah Etubi
- Bandzile Nhleko
- Rohit Menon
- Ron Finn
- Rory Reiser
- bkjexCW bkjexCW
- Rune Berg
- Rahma ALAISARY
- Yule Liu
- Mico Wu
- Lukman Abiodun
- samuel shegun
- Saskia de Vries
- Sertan Arkan
- Suha Chang
- Rui Shen
- Shrutika Lokkapure
- Shuhan Yang
- Alexander Silvagnoli
- Nonso okoye
- MichaelatokyTH MichaelatokyTH
- Saeed Karimimehr
- Sky Shi
- FRED ZENITH
- Szonja Weigl
- Takuya Osakada
- Tom Warner
- Linh Truong
- Torry Dennis
- Dr. Reza_zarei Dr. Reza_zarei
- Vicent Teruel-Martí
- Vitaly Lerner
- Mihaly Voroslakos
- Nicholas Bird
- DP Xu
- Yuki Fujishima
- Yiyao Zhang
- Yuan-hao Wu
- AnonymousUser