AAV-EF1a-DIO-ChETA-EYFP | Virus construct | UNC Vector Core | Ultrafast Optogenetic Control: ChETA | - |
AAV-EF1a-mCherry-IRES-WGA-Cre | Virus construct | UNC Vector Core | Transsynaptic Tracers: WGA-Cre (AAV2, 5 & 8) | - |
A8x16-Poly2-5mm-20s-lin-160 | Silicon probe design | NeuroNexus | *This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.67
Each shank has two sites in a linear layout, separated by 100µm, above the staggered tip. The sites are 100µm above the tip in the first shank, 200µm above the tip in the second shank, 300µm above the tip in the third, and so forth. | - |
A4x32-Poly2-5mm-20s-lin-160 | Silicon probe design | NeuroNexus | *This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.64
Each shank has two sites in a linear layout, separated by 100µm, above the staggered tip. The sites are 100µm above the tip in the first shank, 200µm above the tip in the second shank, 300µm above the tip in the third, and 400µm above the tip in the fourth. | - |
A5x12-16-Buz-lin-5mm-100-200-160-177 | Silicon probe design | NeuroNexus | *This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.59
The above information is for the side shanks
The center shank is as follows:
Probe length(mm): 6.2mm
Layout: linear
Vertical spacing between sites(µm): 500µm for the top 4 sites, 100µm for the remaining 12 sites,
Site area (µm^2): 177 | - |
A4x16-poly2-5mm-20s-lin-160 | Silicon probe design | NeuroNexus | *This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.57
Each shank has two sites in a linear layout, separated by 100µm, above the staggered tip. The sites are 100µm above the tip in the first shank, 200µm above the tip in the second shank, 300µm above the tip in the third, and 400µm above the tip in the fourth. | - |
Buzsaki 5x12 | Silicon probe design | NeuroNexus | *This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.55
There is a 800µm section above the staggered tip on the center shank with 4 sites in a linear layout, spaced 200µm apart | - |
A8x1-tet-2mm-200-121 | Silicon probe design | NeuroNexus | *This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.52
Another site with an area of 4200µm^2 is located on the fourth shank from the left, 500µm above the tetrode | - |
A3x8-16-buz-lin-5mm-50-150-160-703 | Silicon probe design | NeuroNexus | *This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.47
Above information is for the side shank.
The side shanks follow Buzsaki "Octrode layout"
Center shank information:
Probe length (mm): 5mm
Layout: linear
Vertical spacing between sites(µm): 50µm
Shank spacing between each side shank to center(µm): 82µm
Shank spacing from left side shank to right side shank (µm, listed above): 300µm
Site area (µm^2): 703µm^2 | - |
A2x32-Poly2-6mm-23s-200-160 | Silicon probe design | NeuroNexus | * This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.106
The right shank has a length of 5.27mm, the left shank has a length of 6mm.
Special Order | - |
Other optic fiber design | Optic fiber design | Other | This entry can be used temporarily when an option is missing allowing you to continue your work while an entry is being approved. | - |
Other silicon probe design | Silicon probe design | Other | This entry can be used temporarily when an option is missing allowing you to continue your work while an entry is being approved. | - |
Other single wire electrode | Single wire electrode | Other | This entry can be used temporarily when an option is missing allowing you to continue your work while an entry is being approved. | - |
AAV-CaMKIIa-C1V1(E162T)-p2A-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-EF1a-DIO-C1V1(E122T/E162T)-TS-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-CaMKIIa-C1V1(E122T/E162T)-TS-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-hSyn-eNpHR3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-EF1a-DIO-eNpHR3.0-mCherry | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-CaMKIIa-C1V1(E122T/E162T)-TS-mCherry | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-CaMKIIa-eNpHR3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-hSyn-eNpHR3.0-mCherry | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-hThy1-eNpHR3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-EF1a-DIO-eNpHR3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-CaMKIIa-eNpHR3.0-mCherry | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-EF1a-DIO-C1V1(E122T/E162T)-TS-mCherry | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-CaMKIIa-eArchT3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: Arch 3.0 & ArchT 3.0 | - |
AAV-EF1a-DIO-eArch3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: Arch 3.0 & ArchT 3.0 | 1 |
AAV-CaMKIIa-eArch3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: Arch 3.0 & ArchT 3.0 | - |
AAV-hSyn-eArch3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: Arch 3.0 & ArchT 3.0 | - |
A4x2-tet-5mm-500-400-121 | Silicon probe design | NeuroNexus | tetrode to tetrode distance: 500µm | - |
A2x2-tet-10mm-150-150-121 | Silicon probe design | NeuroNexus | tetrode to tetrode distance: 150µm
See company catalog 2018_ProbeCatalog_20180515_Web, p.41 | - |
A2x2-tet-3mm-150-150-121 | Silicon probe design | NeuroNexus | tetrode to tetrode distance: 150µm
See company catalog 2018_ProbeCatalog_20180515_Web, p.41 | - |
A4x4-tet-5mm-150-200-121 | Silicon probe design | NeuroNexus | tetrode to tetrode distance: 150µm
first to last tetrode distance: 450µm
See company catalog: 2018ProbeCatalog_20180515_Web, p.56 | - |
A8x4-tet-5mm-150-200-121 | Silicon probe design | NeuroNexus | tetrode to tetrode distance: 150µm
distance from first to last tetrode: 450µm
See company catalog: 2018ProbeCatalog_20180515_Web, p.66 | - |
A4x2-tet-5mm-150-200-121 | Silicon probe design | NeuroNexus | tetrode to tetrode distance: 150µm | - |
AAV-EF1a-DIO-SwiChRCA-TS-EYFP-WPRE | Virus construct | UNC Vector Core | SwiChRCA (AAV2, 5, DJ) | - |
AAV-CaMKIIa-SwiChRCA-TS-EYFP | Virus construct | UNC Vector Core | SwiChRCA (AAV2, 5, DJ) | - |
AAV-hSyn-SwiChRCA-TS-EYFP | Virus construct | UNC Vector Core | SwiChRCA (AAV2, 5, DJ) | - |
AAV-CaMKIIa-hChR2(C128S/D156A)-EYFP | Virus construct | UNC Vector Core | Stabilized Step Function Opsins: SSFOs | - |
AAV-CaMKIIa-hChR2(C128S/D156A)-mCherry | Virus construct | UNC Vector Core | Stabilized Step Function Opsins: SSFOs | - |
AAV-EF1a-DIO-hChR2(C128S/D156A)-EYFP | Virus construct | UNC Vector Core | Stabilized Step Function Opsins: SSFOs | - |
AAV-EF1a-DIO-hChR2(C128S/D156A)-mCherry | Virus construct | UNC Vector Core | Stabilized Step Function Opsins: SSFOs | - |
A4x2-tet-9mm-1500-170-121 | Silicon probe design | NeuroNexus | Special Order | - |
A2x32-5mm-25-200-177 | Silicon probe design | NeuroNexus | Special Order | - |
A1x32-Poly3-10mm-25s-177 | Silicon probe design | NeuroNexus | Special Order | - |
A4x4-3mm-200-200-177 | Silicon probe design | NeuroNexus | Special Order | - |
A4x8-8mm-100-500-703 | Silicon probe design | NeuroNexus | Special Order | - |
A1x16-Poly2-10mm-100-625 | Silicon probe design | NeuroNexus | Special Order | - |
A4x16-5mm-50-500-703 | Silicon probe design | NeuroNexus | Special Order | - |
A4x8-10mm-200-200-413 | Silicon probe design | NeuroNexus | Special Order | - |
A4x2-tet-7mm-500-400-312 | Silicon probe design | NeuroNexus | Special Order | - |
A1x8-2.5mm-150-413 | Silicon probe design | NeuroNexus | Special Order | - |
A1x16-Poly2-5mm-50-STD-177 | Silicon probe design | NeuroNexus | Special Order | - |
A2x32-Poly5-10mm-20s-200-100 | Silicon probe design | NeuroNexus | Special Order | - |
A1x32-7mm-100-1250 | Silicon probe design | NeuroNexus | Special Order | - |
A8x8-5mm-200-160-Buzsaki | Silicon probe design | NeuroNexus | Special Order | - |
A2x8-11mm-125-200-177 | Silicon probe design | NeuroNexus | Special Order | - |
EEG screws | Single wire electrode | NeuroTek | Small EEG electrode which consists of a stainless steel jeweler’s screw welded to a stainless steel lead contact. Electrodes can be easily turned into holes that have been pre-drilled in the skull. The common screw 000-120 thread and ~0.8mm OD, with a length of 2-3mm. | - |
AAV-CaMKII-hChR2(E123A)-EYFP | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-EF1a-DIO-hChR2(E123T/T159C)-mCherry | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-EF1a-DIO-ChR2(T159C)-EYFP | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-CaMKIIa-hChR2(E123T/T159C)-EYFP | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-EF1a-DIO-hChR2(E123T/T159C)-EYFP | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-CaMKIIa-hChR2(E123T/T159C)-mCherry | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-CaMKII-hChR2(E123A)-mCherry | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-hSyn-ChR2(E123A)-EYFP | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-EF1a-DIO-ChR2(E123A)-mCherry | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-EF1a-DIO-ChR2(T159C)-mCherry | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-EF1a-DIO-ChR2(E123A)-EYFP | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
Flexible_Polyimide_64ch_poly3 | Silicon probe design | Euisik Yoon, University of Michigan | Polyimide probe | - |
P2-64ch | Silicon probe design | Cambridge Neurotech | <p>Cambridge Neurotech P-series, 64ch, 4 shanks, poly 2, 250µm shank spacing</p> | - |
P2-32ch | Silicon probe design | Cambridge Neurotech | <p>Cambridge Neurotech P-series, 32ch, 2 shanks, poly 2, 250µm shank spacing</p> | - |
E2-64ch | Silicon probe design | Cambridge Neurotech | <p>Cambridge Neurotech E-series, 64ch, 4 shanks, edge, 250µm shank spacing</p> | - |
E2-16ch | Silicon probe design | Cambridge Neurotech | <p>Cambridge Neurotech E-series, 16ch, 1 shank, edge</p> | - |
AAV-CaMKIIa-OptoA1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-CaMKIIa-OptoD1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-hSyn-OptoA1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-hSyn-OptoB2-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoB2-mCherry | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-CaMKIIa-OptoB2-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoA1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoB2-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoA1-mCherry | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoD1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoD1-mCherry | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-hSyn-OptoD1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
MFC_400/430-0.48_2.6mm_MF2.5_FLT | Optic fiber design | Doric Lenses | Optic Fiber
Glass: Core diameter: 400um - Outer diameter: 430um - NA: 0.48
Length: 2.6mm
Metal Ferule OD: 2.5mm
Flat tip | - |
AAV-hSyn-hChR2(H134R)-mCherry | Virus construct | UNC Vector Core | Optical Excitation: ChR5 | - |
AAV5-hSyn-hChR2(H134R)-EYFP | Virus construct | UNC Vector Core | Optical Excitation: ChR4 | - |
AAV-hSyn-hChR2(H134R)-EYFP | Virus construct | UNC Vector Core | Optical Excitation: ChR4 | - |
AAV-CaMKIIa-hChR2(H134R)-mCherry | Virus construct | UNC Vector Core | Optical Excitation: ChR3 | - |
AAV-GFAP-hChR2(H134R)-mCherry | Virus construct | UNC Vector Core | Optical Excitation: ChR2-GFAP (AAV1, 2, 5 & 8) | - |
AAV-GFAP-hChR2(H134R)-EYFP | Virus construct | UNC Vector Core | Optical Excitation: ChR2-GFAP (AAV1, 2, 5 & 8) | - |
AAV-CaMKIIa-hChR2(H134R)-EYFP | Virus construct | UNC Vector Core | Optical Excitation: ChR2 | - |
UM22-600 | Optic fiber design | Thorlabs | Ø600 µm Core Solarization-Resistant, Polyimide-Coated Multimode Fiber | - |
FG600UEA | Optic fiber design | Thorlabs | Ø600 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
FG600LEA | Optic fiber design | Thorlabs | Ø600 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
FG050LGA | Optic fiber design | Thorlabs | Ø50 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
FG400LEP | Optic fiber design | Thorlabs | Ø400 µm Core Polyimide-Coated Multimode Fibers | - |
FG400UEP | Optic fiber design | Thorlabs | Ø400 µm Core Polyimide-Coated Multimode Fibers | - |