AAV-CaMKIIa-OptoA1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-GFAP-hChR2(H134R)-mCherry | Virus construct | UNC Vector Core | Optical Excitation: ChR2-GFAP (AAV1, 2, 5 & 8) | - |
1222 | Optic fiber design | A.M.P.I. | | 6 |
AAV-CaMKIIa-C1V1(E162T)-p2A-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-CaMKIIa-hChR2(H134R)-EYFP | Virus construct | UNC Vector Core | Optical Excitation: ChR2 | 7 |
A4x4-tet-5mm-150-200-121 | Silicon probe design | NeuroNexus | tetrode to tetrode distance: 150µm
first to last tetrode distance: 450µm
See company catalog: 2018ProbeCatalog_20180515_Web, p.56 | - |
UM22-300 | Optic fiber design | Thorlabs | Ø300 µm Core Solarization-Resistant, Polyimide-Coated Multimode Fiber | - |
P128-5 | Silicon probe design | Cambridge Neurotech | 4 cortical channels situated at each shank above the main channels | 5 |
P2-64ch | Silicon probe design | Cambridge Neurotech | <p>Cambridge Neurotech P-series, 64ch, 4 shanks, poly 2, 250µm shank spacing</p> | - |
A2x2-tet-10mm-150-150-121 | Silicon probe design | NeuroNexus | tetrode to tetrode distance: 150µm
See company catalog 2018_ProbeCatalog_20180515_Web, p.41 | - |
A4x2-tet-5mm-500-400-121 | Silicon probe design | NeuroNexus | tetrode to tetrode distance: 500µm | - |
A4x2-tet-9mm-1500-170-121 | Silicon probe design | NeuroNexus | Special Order | - |
FG105LCA | Optic fiber design | Thorlabs | Ø105 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA. Bare fiber. Multimode Fiber, 0.22 NA, Low OH, Ø105 µm Core, 400 - 2400 nm | - |
P1-32ch | Silicon probe design | Cambridge Neurotech | Cambridge Neurotech P-series, 32ch, 2 shanks, poly 2, 250µm shank spacing | - |
AAV-EF1a-DIO-EYFP | Virus construct | UNC Vector Core | Control Fluorophores | - |
AAV-EF1a-DIO-ChETA-EYFP | Virus construct | UNC Vector Core | Ultrafast Optogenetic Control: ChETA | - |
AAV-CaMKIIa-mCherry | Virus construct | UNC Vector Core | Control Fluorophores | - |
UM22-600 | Optic fiber design | Thorlabs | Ø600 µm Core Solarization-Resistant, Polyimide-Coated Multimode Fiber | - |
AAV-EF1a-DIO-C1V1(E122T/E162T)-TS-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
Other optic fiber design | Optic fiber design | Other | This entry can be used temporarily when an option is missing allowing you to continue your work while an entry is being approved. | - |
AAV-CaMKIIa-C1V1(E122T/E162T)-TS-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
A2x32-5mm-25-200-177 | Silicon probe design | NeuroNexus | Special Order | - |
A1x32-Poly3-10mm-25s-177 | Silicon probe design | NeuroNexus | Special Order | 10 |
Buzsaki 5x12 | Silicon probe design | NeuroNexus | *This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.55
There is a 800µm section above the staggered tip on the center shank with 4 sites in a linear layout, spaced 200µm apart | 30 |
Other virus construct | Virus construct | Other | | - |
AAV-CaMKIIa-OptoD1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
Other silicon probe design | Silicon probe design | Other | This entry can be used temporarily when an option is missing allowing you to continue your work while an entry is being approved. | - |
AAV-CAG-GFP | Virus construct | UNC Vector Core | Control Vectors | - |
AAV-hSyn-Con/Foff hChR2(H134R)-EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
AAV-CAG-FLEX-GFP | Virus construct | UNC Vector Core | Control Vectors | - |
AAV-CaMKII-hChR2(T159C)-p2A-EYFP-WPRE | Virus construct | UNC Vector Core | Cell Filling Variants | - |
A4x4-3mm-200-200-177 | Silicon probe design | NeuroNexus | Special Order | - |
FG200LEA | Optic fiber design | Thorlabs | Ø200 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | 1 |
A8x4-tet-5mm-150-200-121 | Silicon probe design | NeuroNexus | tetrode to tetrode distance: 150µm
distance from first to last tetrode: 450µm
See company catalog: 2018ProbeCatalog_20180515_Web, p.66 | - |
AAV-CaMKII-hChR2(E123A)-EYFP | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
A1x32-Poly2-5mm-50s-177 | Silicon probe design | NeuroNexus | NeuroNexus 32ch, 1 shank, poly 2 (A1x32-Poly2-5mm-50s-177) | - |
AAV-CAG-FLEX-Arch-GFP | Virus construct | UNC Vector Core | Neural Silencers (no AAV6) | - |
H4 | Silicon probe design | Cambridge Neurotech | Cambridge Neurotech H4, 32ch, 1 shanks, linear, 25µm spacing | - |
A4x8-8mm-100-500-703 | Silicon probe design | NeuroNexus | Special Order | - |
FG1000LEA | Optic fiber design | Thorlabs | Ø1000 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
AAV-CaMKIIa-hChR2(H134R)-mCherry | Virus construct | UNC Vector Core | Optical Excitation: ChR3 | - |
Other single wire electrode | Single wire electrode | Other | This entry can be used temporarily when an option is missing allowing you to continue your work while an entry is being approved. | - |
AAV-hSyn-OptoA1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
A4x32-Poly2-5mm-20s-lin-160 | Silicon probe design | NeuroNexus | *This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.64
Each shank has two sites in a linear layout, separated by 100µm, above the staggered tip. The sites are 100µm above the tip in the first shank, 200µm above the tip in the second shank, 300µm above the tip in the third, and 400µm above the tip in the fourth. | - |
A1x16-Poly2-10mm-100-625 | Silicon probe design | NeuroNexus | Special Order | 1 |
UM22-200 | Optic fiber design | Thorlabs | Ø200 µm Core Polyimide-Coated Multimode Fibers | - |
AAV-EF1a-DIO-hChR2(H134R)-EYFP | Virus construct | UNC Vector Core | Cre-inducible AAV: DIO-AAV | - |
AAV-hSyn-OptoB2-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoB2-mCherry | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-GFAP104-ChR2-mCherry | Virus construct | UNC Vector Core | GFAP Vectors (AAV8) | - |
AAV-hSyn-eNpHR3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
A8x16-Poly2-5mm-20s-lin-160 | Silicon probe design | NeuroNexus | *This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.67
Each shank has two sites in a linear layout, separated by 100µm, above the staggered tip. The sites are 100µm above the tip in the first shank, 200µm above the tip in the second shank, 300µm above the tip in the third, and so forth. | - |
AAV-EF1a-DIO-eNpHR3.0-mCherry | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
Buzsaki64L | Silicon probe design | NeuroNexus | NeuroNexus 64ch, 8 shanks, staggered, buzsaki-style, 200µm shank spacing, 10mm shanks (Buzsaki64L) | 11 |
AAV-CaMKIIa-C1V1(E122T/E162T)-TS-mCherry | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
Buzsaki32 | Silicon probe design | NeuroNexus | NeuroNexus 32ch, 8 shanks, staggered, buzsaki-style, 200µm shank spacing (Buzsaki32) | 6 |
AAV-CaMKIIa-eArchT3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: Arch 3.0 & ArchT 3.0 | - |
AAV-CaMKIIa-C1V1(t/t)-TS-p2A-mCherry-WPRE | Virus construct | UNC Vector Core | Cell Filling Variants | - |
FG400LEP | Optic fiber design | Thorlabs | Ø400 µm Core Polyimide-Coated Multimode Fibers | - |
FG200UEA | Optic fiber design | Thorlabs | Ø200 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
AAV-CaMKIIa-hChR2(C128S/D156A)-EYFP | Virus construct | UNC Vector Core | Stabilized Step Function Opsins: SSFOs | 2 |
AAV-Syn-CoChR-GFP | Virus construct | UNC Vector Core | Neural Activators - Chronos/Chrimson (no AAV6) | - |
AAV-EF1a-DIO-hChR2(E123T/T159C)-mCherry | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-EF1a-DIO-SwiChRCA-TS-EYFP-WPRE | Virus construct | UNC Vector Core | SwiChRCA (AAV2, 5, DJ) | - |
AAV-hSyn-Coff/Fon EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
FG1000UEA | Optic fiber design | Thorlabs | Ø1000 µm Core Glass Clad Silica Multimode Optical Fiber, 0.22 NA | - |
A4x16-5mm-50-500-703 | Silicon probe design | NeuroNexus | Special Order | - |
H2 | Silicon probe design | Cambridge Neurotech | Cambridge Neurotech H2, 64ch, 2 shanks, linear, 25µm spacing, 250µm shank spacing | 6 |
AAV-EF1a-fDIO-hChR2(H134R)-EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
FG400UEP | Optic fiber design | Thorlabs | Ø400 µm Core Polyimide-Coated Multimode Fibers | - |
A4x2-tet-5mm-150-200-121 | Silicon probe design | NeuroNexus | tetrode to tetrode distance: 150µm | - |
AAV-EF1a-mCherry-IRES-Cre-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5) | - |
AAV-CaMKIIa-OptoB2-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-CaMKIIa-hChR2(C128S/D156A)-mCherry | Virus construct | UNC Vector Core | Stabilized Step Function Opsins: SSFOs | - |
EEG screws | Single wire electrode | NeuroTek | Small EEG electrode which consists of a stainless steel jeweler’s screw welded to a stainless steel lead contact. Electrodes can be easily turned into holes that have been pre-drilled in the skull. The common screw 000-120 thread and ~0.8mm OD, with a length of 2-3mm. | - |
EMG wire | Single wire electrode | Science Products | | - |
AAV-EF1a-DIO-ChR2(T159C)-EYFP | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-CaMKII-GFP (AAV2, 5 & 8) | Virus construct | UNC Vector Core | Control Vectors | 1 |
AAV5-hSyn-hChR2(H134R)-EYFP | Virus construct | UNC Vector Core | Optical Excitation: ChR4 | - |
AAV-CAG-FLEX-ArchT-GFP | Virus construct | UNC Vector Core | Neural Silencers | - |
AAV-CaMKIIa-eNpHR3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-CamKII-Jaws-KGC-GFP-ER2 | Virus construct | UNC Vector Core | Neural Silencers - Jaws (Halo57) (no AAV6) | - |
AAV-hSyn-eNpHR3.0-mCherry | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: eNpHR3.0 | - |
AAV-CAG-ArchT-tdTomato | Virus construct | UNC Vector Core | Neural Silencers (no AAV6) | - |
AAV-Syn-Chronos-GFP | Virus construct | UNC Vector Core | Neural Activators - Chronos/Chrimson (no AAV6) | - |
AAV-EF1a-DIO-OptoA1-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
P1-64ch | Silicon probe design | Cambridge Neurotech | Cambridge Neurotech P-series, 64ch, 4 shanks, poly 2, 250µm shank spacing | 6 |
AAV-nEF-Coff/Fon hChR2(H134R)-EYFP-WPRE | Virus construct | UNC Vector Core | INTRSECT (AAV5 & DJ) | - |
A3x8-16-buz-lin-5mm-50-150-160-703 | Silicon probe design | NeuroNexus | *This probe has an non-uniform layout. See company catalog for more information: 2018ProbeCatalog_20180515_Web, p.47
Above information is for the side shank.
The side shanks follow Buzsaki "Octrode layout"
Center shank information:
Probe length (mm): 5mm
Layout: linear
Vertical spacing between sites(µm): 50µm
Shank spacing between each side shank to center(µm): 82µm
Shank spacing from left side shank to right side shank (µm, listed above): 300µm
Site area (µm^2): 703µm^2 | 2 |
A4x8-10mm-200-200-413 | Silicon probe design | NeuroNexus | Special Order | - |
A4x2-tet-7mm-500-400-312 | Silicon probe design | NeuroNexus | Special Order | - |
AAV-CaMKIIa-hChR2(E123T/T159C)-EYFP | Virus construct | UNC Vector Core | Second-generation Ultrafast Optogenetic Control | - |
AAV-hSyn-EYFP | Virus construct | UNC Vector Core | Control Fluorophores | - |
A1x8-2.5mm-150-413 | Silicon probe design | NeuroNexus | Special Order | - |
AAV-EF1a-DIO-eArch3.0-EYFP | Virus construct | UNC Vector Core | Third-generation Optogenetic Inhibition: Arch 3.0 & ArchT 3.0 | - |
AAV-EF1a-DIO-OptoB2-EYFP | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
AAV-EF1a-DIO-OptoA1-mCherry | Virus construct | UNC Vector Core | Opto-XRs (AAV5) | - |
A1x16-Poly2-5mm-50-STD-177 | Silicon probe design | NeuroNexus | Special Order | - |
AAV-Syn-ChrimsonR-tdTomato | Virus construct | UNC Vector Core | Neural Activators - Chronos/Chrimson (no AAV6) | - |
FG200LEP | Optic fiber design | Thorlabs | Ø200 µm Core Polyimide-Coated Multimode Fibers | - |