Peter_MS21_180628_155921_concat

Peter_MS21_180628_155921_concat
Subject
Performed
recordingID = 151 First epoch has been removed
None
None
Globus endpoint  Webshare (web solution)  
None
Data acquisition 1: Extracellular Electrophysiology

Extracellular Electrophysiology

None

None
None
None
Details · Extracellular Electrophysiology
20000 Hz
0.195 µV
int16
dat
109427000
128
# Channels Tag
1 64 Theta
2 63 GammaPhaseCoupling
3 Cortical
4 71 Ripple
5 26, 30, 36 Bad
# Channels
1 50, 57, 49, 58, 52, 55, 51, 56, 54, 53
2 60, 37, 59, 35, 62, 34, 61, 33, 64, 63
3 38, 44, 39, 48, 41, 47, 42, 46, 43, 45
4 40, 28, 36, 25, 30, 23, 26, 24, 22, 21
5 27, 6, 29, 5, 32, 4, 31, 3, 1, 2
6 7, 16, 8, 15, 9, 14, 10, 13, 11, 12
7 17, 20, 19, 18
8 114, 121, 113, 122, 116, 119, 115, 120, 118, 117
9 124, 101, 123, 99, 126, 98, 125, 97, 128, 127
10 102, 108, 103, 112, 105, 111, 106, 110, 107, 109
11 104, 92, 100, 89, 94, 87, 90, 88, 86, 85
12 91, 70, 93, 69, 96, 68, 95, 67, 65, 66
13 71, 80, 72, 79, 73, 78, 74, 77, 75, 76
14 81, 84, 83, 82
None

There are no experimental interfaces associated with this session.