Peter_MS14_180122_163606_concat

Peter_MS14_180122_163606_concat
Subject
Performed
recordingID = 106
None
None
None
None
None
Data acquisition 1: Extracellular Electrophysiology

Extracellular Electrophysiology

None

None
None
None
Details · Extracellular Electrophysiology
20000 Hz
0.195 µV
int16
dat
345376000
128
# Channels Tag
1 4 Theta
2 4 Ripple
# Channels
1 58, 51, 55, 62, 52, 57, 61, 49, 56, 64, 50, 60, 63, 54, 53, ... (1 more - click to expand)
2 43, 37, 42, 48, 35, 45, 44, 34, 41, 40, 33, 46, 36, 38, 39, ... (1 more - click to expand)
3 24, 18, 21, 27, 22, 23, 29, 26, 19, 32, 30, 25, 31, 17, 20, ... (1 more - click to expand)
4 9, 4, 8, 13, 3, 10, 14, 2, 7, 15, 1, 11, 16, 5, 6, ... (1 more - click to expand)
5 122, 115, 119, 126, 116, 121, 125, 113, 120, 128, 114, 124, 127, 118, 117, ... (1 more - click to expand)
6 107, 101, 106, 112, 99, 109, 108, 98, 105, 104, 97, 110, 100, 102, 103, ... (1 more - click to expand)
7 88, 82, 85, 91, 86, 87, 93, 90, 83, 96, 94, 89, 95, 81, 84, ... (1 more - click to expand)
8 73, 68, 72, 77, 67, 74, 78, 66, 71, 79, 65, 75, 80, 69, 70, ... (1 more - click to expand)
None

There are no experimental interfaces associated with this session.