Cicero_09102014

Cicero_09102014
Subject
Performed
None
None
None
Globus endpoint  Webshare (web solution)  
None
Data acquisition 1: Extracellular Electrophysiology

Extracellular Electrophysiology

None

None
None
None
Details · Extracellular Electrophysiology
20000 Hz
0.3815 µV
int16
dat
134
[]
# Channels
1 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
2 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
3 21, 22, 23, 24, 25, 26, 27, 28, 29, 30
4 31, 32, 33, 34, 35, 36, 37, 38, 39, 40
5 41, 42, 43, 44, 45, 46, 47, 48, 49, 50
6 51, 52, 53, 54, 55, 56, 57, 58, 59, 60
7 61, 62, 63, 64
8 65, 66, 67, 68, 69, 70, 71, 72, 73, 74
9 75, 76, 77, 78, 79, 80, 81, 82, 83, 84
10 85, 86, 87, 88, 89, 90, 91, 92, 93, 94
11 95, 96, 97, 98, 99, 100, 101, 102, 103, 104
12 105, 106, 107, 108, 109, 110, 111, 112, 113, 114
13 115, 116, 117, 118, 119, 120, 121, 122, 123, 124
14 125, 126, 127, 128
15 129, 130, 131
16 132, 133, 134
None

There are no experimental interfaces associated with this session.