PeterP-2013-09-04

PeterP-2013-09-04
Subject
Performed
None
None
None
None
None
Data acquisition 1: Extracellular Electrophysiology

Extracellular Electrophysiology

None

None
None
None
Details · Extracellular Electrophysiology
40000 Hz
0.3815 µV
int16
16940000
193
# Channels Tag
1 193, 2, 6, 32, 96, 92 Bad
# Channels
1 32, 19, 28, 30, 27, 22, 24, 23
2 26, 38, 17, 18, 21, 36, 34, 20
3 33, 47, 40, 39, 35, 45, 42, 37
4 41, 25, 43, 31, 48, 29, 46, 44
5 7, 55, 1, 53, 3, 50, 54, 52
6 49, 63, 57, 58, 51, 61, 59, 56
7 60, 8, 16, 15, 62, 11, 14, 64
8 13, 2, 4, 6, 12, 5, 9, 10
9 96, 83, 92, 94, 91, 86, 88, 87
10 90, 102, 81, 82, 85, 100, 98, 84
11 97, 111, 104, 103, 99, 109, 106, 101
12 105, 89, 107, 95, 112, 93, 110, 108
13 71, 119, 65, 117, 67, 114, 118, 116
14 113, 127, 121, 122, 115, 125, 123, 120
15 124, 72, 80, 79, 126, 75, 78, 128
16 77, 66, 68, 70, 76, 69, 73, 74
17 160, 147, 156, 158, 155, 150, 152, 151
18 154, 166, 145, 146, 149, 164, 162, 148
19 161, 175, 168, 167, 163, 173, 170, 165
20 169, 153, 171, 159, 176, 157, 174, 172
21 135, 183, 129, 181, 131, 178, 182, 180
22 177, 191, 185, 186, 179, 189, 187, 184
23 188, 136, 144, 143, 190, 139, 142, 192
24 141, 130, 132, 134, 140, 133, 137, 138
25 193
None

There are no experimental interfaces associated with this session.